St Moritz Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 64cm | 6 days | 31cm | 96cm | 52cm |
| January | 67cm | 7 days | 48cm | 125cm | 44cm |
| February | 75cm | 7 days | 58cm | 174cm | 60cm |
| March | 56cm | 5 days | 55cm | 150cm | 52cm |
| April | 14cm | 1 Day | 40cm | 105cm | 61cm |
RESORT OVERVIEW
St Moritz is a world-famous Alpine destination that combines exceptional skiing with legendary glamour. Explore up to 350km of varied piste across multiple ski areas, suitable for all abilities. And beyond the slopes, enjoy luxury shopping, fine dining and unique events in one of the Alps’ sunniest spots.
