Avoriaz Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 96cm | 6 days | 76cm | 190cm | 48cm |
| January | 128cm | 9 days | 116cm | 360cm | 50cm |
| February | 106cm | 8 days | 159cm | 299cm | 50cm |
| March | 92cm | 7 days | 166cm | 310cm | 50cm |
| April | 44cm | 4 days | 127cm | 310cm | 43cm |
RESORT OVERVIEW
Avoriaz stands out with its ski-to-door style in the huge Portes du Soleil zone. Intermediate skiers will enjoy the range of runs in one of France’s biggest-linked ski areas. Glide on skis right through town or opt for a sleigh pulled by horses. End your day with warm spiced wine or a game at the bowling lanes.
