Les Arcs Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 81cm | 5 days | 55cm | 187cm | 55cm |
| January | 99cm | 8 days | 85cm | 203cm | 50cm |
| February | 50cm | 6 days | 113cm | 250cm | 32cm |
| March | 62cm | 7 days | 135cm | 328cm | 43cm |
| April | 50cm | 4 days | 110cm | 337cm | 150cm |
RESORT OVERVIEW
Les Arcs sits high in the Paradiski area with runs for all skill levels. You’ll find both tree-lined trails and glacier skiing across this huge ski area. Many places to stay here are ski-in, ski-out with ski schools, shops and après bars more-or-less on your doorstep.
