Serre Chevalier Snow Report
Historical snowfall
| Month | Average snowfall | Snowfall days | Average base depth | Max base depth | Biggest snowfall |
|---|---|---|---|---|---|
| December | 103cm | 6 days | 44cm | 140cm | 82cm |
| January | 98cm | 9 days | 45cm | 115cm | 55cm |
| February | 81cm | 7 days | 52cm | 160cm | 120cm |
| March | 104cm | 7 days | 44cm | 170cm | 123cm |
| April | 35cm | 4 days | 27cm | 105cm | 40cm |
RESORT OVERVIEW
Serre Chevalier links four villages with sunny slopes in a national park. Less known to international skiers, it keeps its true French charm. Spend time off the slopes at cosy bars or try fast-paced fun like go-karting and ziplining. Or treat yourself to a soak in the warm pools and steam rooms at one of the largest thermal spas in Europe.
