make it a group thing this winter
Whether you're getting together in a chalet with a group of friends, another family or a ski club, we have the widest choice of accommodation for all group sizes.
Get a Crystal discount when you book online
Whether you're getting together in a chalet with a group of friends, another family or a ski club, we have the widest choice of accommodation for all group sizes.
The groups discount table shows you the maximum number of FREE places available to your group in our selected properties. All you have to do is book the whole group at once. Our groups department will confirm the exact number of free places available for your holiday at the time of enquiry.
| Departure on or between |
8-12 pax | 13-18 pax | 19-25 pax | 26-34 pax | 35+ pax |
|---|---|---|---|---|---|
| 01-Dec-18-Dec | 0.5 | 1.5 | 3.5 | 5.5 | 7.5 |
| 19-Dec-01-Jan | 0 | 0 | 0.5 | 1 | 1.5 |
| 02-Jan-12-Feb | 0 | 1 | 2.5 | 4.5 | 6.5 |
| 13-Feb-19-Feb | 0 | 0 | 0.5 | 1 | 1.5 |
| 20-Feb-31-Mar | 0 | 1 | 2.5 | 4.5 | 6.5 |
| 01-Apr-08-Apr | 0 | 0 | 0.5 | 1 | 1.5 |
| 09-Apr-29-Apr | 0.5 | 1.5 | 3.5 | 5.5 | 7.5 |
The above table shows the maximum number of free places given. Discounts shown are per group.
Please call 01 433 1049 to confirm the maximum FREE places available for your group.
| Departure on or between |
12-17 pax | 18-23 pax | 24-31 pax | 32-39 pax |
|---|---|---|---|---|
| 1-Dec-18-Dec | 1 | 3 | 5 | 7 |
| 19-Dec-01-Jan | 0 | 0 | 0.5 | 1 |
| 02-Jan-12-Feb | 0.5 | 2 | 4 | 6 |
| 13-Feb-19-Feb | 0 | 0 | 0.5 | 1 |
| 20-Feb-31-Mar | 0.5 | 2 | 4 | 6 |
| 01-Apr-08-Apr | 0 | 0 | 0.5 | 1 |
| 09-Apr-29-Apr | 1 | 3 | 5 | 7 |
The above grid shows the maximum group discount given for selected chalets, club hotels and apartments. Please call 01 433 1049 to confirm the discount available.
| Departure on or between |
10-12 pax | 13-18 pax | 19-25 pax | 26-34 pax | 35+ pax |
|---|---|---|---|---|---|
| 01 Dec-17 Dec | 0.5 | 1.5 | 3.5 | 5.5 | 7.5 |
| 18 Dec-01 Jan | 0 | 0 | 0.5 | 1 | 1.5 |
| 02 Jan-18 Feb | 0 | 1 | 2.5 | 4.5 | 6.5 |
| 19 Feb-25 Feb | 0 | 0 | 0.5 | 1 | 1.5 |
| 26-Feb-08 Apr | 0 | 1 | 2.5 | 4.5 | 6.5 |
| 09 Apr-22 Apr | 0 | 0 | 0.5 | 1 | 1.5 |
| 23 Apr-30 Apr | 0.5 | 1.5 | 3.5 | 5.5 | 7.5 |
The above table shows the maximum number of free places in our selected properties. Our Groups Department will confirm the exact number of FREE places available for your holiday at the time of enquiry. Please call 01 433 1049 for details.
The European group discounts in the table above are available in the following hotels:
Hotel L'Hermitage, Alpe d'Huez
Hotel du Col, Sestriere
Hotel La Brunerie, Les Deux Alpes
Hotel New Miravelle, Sauze d'Oulx
Karlberger, Kitzbühel
Hofer, Kitzbühel
Le Totem, Flaine
Tignes 2100, Tignes
Petit Palais, Cervinia
Le Viking, Morzine
Grande Claviere, Claviere
| Departure on or between |
13-18 pax | 19-25 pax | 26-34 pax | 35+ pax |
|---|---|---|---|---|
| 1 Dec-17 Dec | 1 | 3 | 5 | 7 |
| 18 Dec-01 Jan | 0 | 0 | 0.5 | 1 |
| 02 Jan-18 Feb | 0.5 | 2 | 4 | 6 |
| 19 Feb-25 Feb | 0 | 0 | 0.5 | 1 |
| 26 Feb-08 Apr | 0.5 | 2 | 4 | 6 |
| 09 Apr-22 Apr | 0 | 0 | 0.5 | 1 |
| 23 Apr-30 Apr | 1 | 3 | 5 | 7 |
The above grid shows the maximum group discount given for selected chalets, club hotels and apartments. Please call our Groups Department on 01 433 1049 to confirm the discount available.